BEAUMONT-CHERRY VALLEY ROTARY - BRAND KIT
https://beaumontrotary.com/brand

LOGOS
club/        The club signature. Use it on anything that carries the club's name.
  .pdf       Print (vector - the master; send this to printers)
  .svg       Web, Canva, Figma
  .png       Word, Google Docs, PowerPoint, email, social (transparent, 600 dpi)
  -reversed  For Royal Blue, dark panels and photos (white type, wheel stays Gold)

foundation/  The Rotary Club of Beaumont Foundation, 501(c)(3), EIN 33-0779776.
             A separate legal entity - use it only when the Foundation is the
             named party (receipts, grants, scholarships, giving appeals).
             PNG only; good to about 4.5 in wide in print.

RULES
- Keep clear space around the logo equal to the height of the "R" in "Rotary".
- Minimum width 1 inch (72 pt).
- Never flatten the signature to one colour - use the reversed file instead.
- Never retype the club name (it is licensed Neue Frutiger World Light, already outlined).
- Don't stretch, rotate, recolour, outline, add effects, or add words.

COLOURS            HEX      RGB           CMYK            PANTONE
Royal Blue         #17458f  23 69 143     100 84 12 3     PMS 286C
Gold               #f7a81b  247 168 27    0 41 100 0      PMS 130C
Azure              #0067c8  0 103 200     100 56 0 0      PMS 2175C
Sky Blue           #00a2e0  0 162 224     96 11 2 0       PMS 2202C
Cranberry          #d41367  212 19 103    13 100 37 0     PMS 214C
Cardinal           #e02927  224 41 39     6 98 100 1      PMS 485C
Orange             #ff7600  255 118 0     0 66 100 0      PMS 2018C
Turquoise          #00adbb  0 173 187     96 1 31 0       PMS 7466C
Grass              #009739  0 151 57      99 12 100 2     PMS 355C
Violet             #901f93  144 31 147    53 100 0 0      PMS 2070C
Powder Blue        #b9d9eb  185 217 235   26 6 3 0        PMS 290C
Lavender           #c6bcd0  198 188 208   21 25 7 0       PMS 665C
Slate              #657f99  101 127 153   66 44 28 3      PMS 2165C
Stone              #9ba4b4  155 164 180   42 30 21 0      PMS 2162C
Moss               #a7aca2  167 172 162   36 26 36 0      PMS 7537C
Taupe              #d9c89e  217 200 158   16 19 42 0      PMS 7501C
Charcoal           #54565a  84 86 90      66 57 52 29     Cool Gray 11C
Pewter             #898a8d  137 138 141   49 40 38 4      Cool Gray 8C
Smoke              #b1b1b1  177 177 177   32 25 26 0      Cool Gray 5C
Silver             #d0cfcd  208 207 205   18 14 15 0      Cool Gray 2C
Storm              #7a6e66  122 110 102   50 51 54 17     Warm Gray 10C
Ash                #968b83  150 139 131   42 41 45 5      Warm Gray 7C
Platinum           #bfb7b0  191 183 176   26 24 28 0      Warm Gray 3C
Cloud              #d6d1ca  214 209 202   15 14 18 0      Warm Gray 1C

FONTS
Headlines  Frutiger (licensed) -> Open Sans (free, fonts.google.com) -> Arial in Office
Body       Sentinel (licensed) -> Georgia (installed on Windows and Mac)

More: Rotary Brand Center, https://www.rotary.org/brandcenter
Questions: steven@stevenbrown.design
